Savo Soul workchair
Ergonomic office chair, upholstered or mesh
Savo Soul is an ergonomic office chair, without being complex, so that it can interact with the body in perfect harmony. It is a chair for everyone, it is easy to use, immediately adapts itself to the user and has an intuitive design. The chair can be fine-tuned as needed, so that you can sit well all day long. The backrest and seat are synchronized for an extra smooth feeling and the automatic adjustment of the back resistance means that you can safely lean back with comfortable support. The seat and backrest can be tilted independently in several angles. The Flexi Back® function follows the body's movements automatically, even sideways, which keeps the back upright providing optimal support in all positions.
Model
Savo Soul workchair
Construction
Black back, with frame and J-bar in recycled plastic and cold foam (upholstered back). White back, with frame and J-bar in plastic and cold foam (upholstered back). Seat frame in plastic, with cold foam padding. Mechanism in cast recycled aluminium. Height-adjustable gas lift in steel. Black 5-star swivel base, in cast recycled plastic or recycled aluminium, with castors Ø 60 mm. White 5-star swivel base, in cast plastic, with castors Ø 60 mm. (option) Polished 5-star swivel base, in cast recycled aluminium. Armrests (option), in black injection-moulded recycled plastic or white injection-moulded plastic. Headrest (option), with frame in black recycled plastic and cold foam padding, or white with frame in plastic and cold foam padding.
Guarantee
10 years
Tested
EN1335- 1, -2:2018, EN1728
Mesh back 50 (soft seat)
| Height | 940-1150 mm |
| Width | 650 mm |
| Depth | 650 mm |
| Seat height (with load) | 430-560 mm |
| Weight | 13.3 kg |
40 back (small seat)
| Height | 840-1050 mm |
| Width | 650 mm |
| Depth | 650 mm |
| Seat height (with load) | 400-540 mm |
| Backrest W | 400 mm |
| Backrest H | 480 mm |
| Base diameter | 710 mm |
| Weight | 15.1 kg |
50 back (soft seat)
| Height | 940-1150 mm |
| Width | 650 mm |
| Depth | 650 mm |
| Seat height (with load) | 430-560 mm |
| Backrest W | 420 mm |
| Backrest H | 590 mm |
| Base diameter | 710 mm |
| Weight | 15.7 kg |
60 back (medium seat)
| Height | 1040-1250 mm |
| Width | 650 mm |
| Depth | 650 mm |
| Seat height (with load) | 400-540 mm |
| Backrest W | 420 mm |
| Backrest H | 670 mm |
| Base diameter | 710 mm |
| Weight | 15.9 kg |
| Models | ||
|---|---|---|
| Savo Soul 3D Studio .3ds | zip | Share file Download file |
| Savo Soul AutoCad .2dwg. 3dwg | zip | Share file Download file |
| Savo Soul ArchiCad gsm | zip | Share file Download file |
| Savo Soul ifc | zip | Share file Download file |
| Savo Soul Revit .rfa | zip | Share file Download file |
| Savo Soul Sketchup | zip | Share file Download file |
| Materials | zip | Share file Download file |
| Savo Soul .ifc | zip | Share file Download file |
| Savo Soul ArchiCad .gsm | zip | Share file Download file |
| Savo Soul Revit .rfa | zip | Share file Download file |
| Savo Soul Sketchup .skp | zip | Share file Download file |
| Savo Soul AutoCad .dwg | zip | Share file Download file |
| Assembly instructions | ||
|---|---|---|
| Soul Soul - assembly instruction, neckrest | Share file Download file | |
| User manual | ||
|---|---|---|
| Savo Soul - lumbar support user manual | Share file Download file | |
| Savo Soul - user manual | Share file Download file | |
| Certificates and licenses | ||
|---|---|---|
| Savo Soul - environmental declaration | Share file Download file | |
| Savo Soul - Möbelfakta | Share file Download file | |
| Brochures and Catalogues |
|---|
| Product sheet | ||
|---|---|---|
| Savo Soul workchair | Share file Download file | |